Per-device pricing. No surprises.
Simple, transparent pricing that scales with your fleet.
All plans include a 14-day free trial.
MonthlyAnnualSave 15%
Base
Essential fleet management
$3.99$3.39/device/mo
$40.68/yr billed annuallySave 15%
Early Access: $2.99/device/mo
First year only. Limited availability.
- Device enrollment (QR, link, CSV)
- Remote lock, wipe, reboot
- Device groups and tagging
- Basic policy management
- Compliance dashboard
- Email support
Recommended
Pro
Advanced features for growing fleets
$4.49$3.79/device/mo
$45.48/yr billed annuallySave 16%
Early Access: $2.99/device/mo
First year only. Limited availability.
- Everything in Base
- GPS location and history
- Geofencing with alerts
- Kiosk mode (single/multi-app)
- Profile Builder UI (iOS)
- App management and catalog
- SSO / SAML integration
- Priority support
Enterprise
Full-scale fleet operations
Custom
- Everything in Pro
- Multi-tenant MSP portal
- White-label branding
- REST API access
- Zero-touch provisioning (Knox/ZTE/ABM)
- Custom compliance rules
- Dedicated account manager
- Custom SLA
Minimum 25 devices. Volume discounts available for 500+ devices.
Compare plans in detail
See exactly which features are included in each tier.
| Features | Base | Pro | Enterprise |
|---|
Device Management(12) | |||
| Device enrollment (QR code) | |||
| Enrollment link | |||
| Bulk CSV import | |||
| Zero-touch provisioning | |||
| Remote lock | |||
| Remote wipe | |||
| Remote reboot | |||
| Device groups | |||
| GPS location tracking | |||
| Location history | |||
| Geofencing | |||
| Lost mode | |||
Policy & Configuration(10) | |||
| Passcode policy | |||
| Encryption enforcement | |||
| Wi-Fi profile deployment | |||
| Camera/Bluetooth controls | |||
| Kiosk mode (single-app) | |||
| Kiosk mode (multi-app) | |||
| Profile Builder UI (iOS) | |||
| Content filtering | |||
| VPN configuration | |||
| Custom compliance rules | |||
App Management(6) | |||
| App catalog | |||
| Silent app install | |||
| App version tracking | |||
| Per-device app inventory | |||
| Enterprise app store | |||
| Managed app configuration | |||
Monitoring & Reporting(7) | |||
| Compliance dashboard | |||
| Device status overview | |||
| Audit log | |||
| Scheduled reports (CSV) | |||
| PDF report generation | |||
| Custom alert rules | |||
| Webhook notifications | |||
Administration(7) | |||
| Role-based access control | |||
| User invitations | |||
| SSO / SAML | |||
| Multi-tenant portal | |||
| White-label branding | |||
| Custom roles | |||
| REST API access | |||
Platform & Support(9) | |||
| Android support | |||
| iOS support | |||
| ChromeOS support | |||
| Windows support | |||
| Self-hosted deployment | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
| Custom SLA |
Frequently asked questions
Everything you need to know about Et'al MDM pricing.
Ready to simplify device management?
Request early access or schedule a walkthrough with our team.